George Cunningham Award
National Motorsports Press Association
George Cunningham Award
Recognizes excellence in writing. The award is based on total points earned in the various print categories (Spot News, Race Coverage, Columns and Feature). Since 2005, the award has been presented in two divisions: Daily/Internet and Non-Daily.
wdt_ID | Year | Recipient | Publication | Division |
---|---|---|---|---|
1 | 2022 | Ryan McGee | ESPN.com | |
2 | 2021 | Tarren Waack* | NASCAR.com | |
3 | 2019 | Dustin Long | NBCSports.com | |
4 | 2019 | Matt Crossman | NASCAR.com | |
5 | 2019 | Mike Adaskaveg | Speedway Illustrated | |
6 | 2018 | Ryan McGee | ESPN.com | |
7 | 2017 | Kelly Crandall | Racer.com | |
8 | 2016 | Kelly Crandall | PopularSpeed.com | |
9 | 2015 | Ryan McGee | ESPN the Magazine | |
10 | 2014 | Ryan McGee | ESPN the Magazine | |
11 | 2013 | Bob Pockrass | SportingNews.com | |
12 | 2012 | Ryan McGee | ESPN the Magazine | |
13 | 2011 | Dustin Long | Virginian Pilot/SI.com | |
14 | 2010 | Ryan McGee | ESPN the Magazine | Daily & Internet |
15 | 2010 | Ryan McGee | ESPN the Magazine | Non-Daily |
16 | 2009 | Nate Ryan | USA Today | Daily & Internet |
17 | 2009 | Bob Pockrass | NASCAR Scene | Non-Daily |
18 | 2008 | David Poole | Charlotte Observer | Daily & Internet |
19 | 2008 | Mike Hembree | NASCAR Scene | Non-Daily |
20 | 2007 | Monte Dutton | Gaston Gazette | Daily & Internet |
21 | 2007 | Mike Hembree | NASCAR Scene | Non-Daily |
22 | 2006 | David Poole | Charlotte Observer | Daily & Internet |
23 | 2006 | Kenny Bruce | NASCAR Scene | Non-Daily |
24 | 2005 | David Poole | Charlotte Observer | Daily & Internet |
25 | 2005 | Nate Ryan | Richmond Times Dispatch | Daily & Internet |
26 | 2005 | Matt Crossman | Sporting News | Non-Daily |
27 | 2004 | Al Thomy | Speedway Scene | |
28 | 2003 | Kenny Bruce | NASCAR Scene | |
29 | 2002 | Mike Hembree | Greenville News | |
30 | 2001 | David Poole | Charlotte Observer | |
31 | 2000 | Kenny Bruce | Kingsports News | |
32 | 2000 | Jeff Owens | Winston Cup Scene | |
33 | 1999 | Jim McLaurin | The State | |
34 | 1998 | Dick Berggren | Speedway Illustrated | |
35 | 1997 | Tom Jensen | Winston Cup Scene | |
36 | 1996 | Deb Williams | Winston Cup Scene | |
37 | 1995 | Mike Hembree | Greenville News | |
38 | 1994 | Thomas Pope | Fayetteville Observer | |
39 | 1993 | Jim McLaurin | The State | |
40 | 1992 | Mike Hembree | Greenville News | |
41 | 1991 | Bob Myers | Circle Track Magazine | |
42 | 1990 | Deb Williams | Winston Cup Scene | |
43 | 1989 | Steve Waid | Winston Cup Scene | |
44 | 1988 | Benny Phillips | High Point Enterprise | |
45 | 1987 | Tom Higgins | Charlotte Observer | |
46 | 1986 | Ray Cooper | Greensboro News |
* 2021 was a combined contest with 2020 due to the COVID-19 pandemic