NMPA Radio Broadcaster of the Year Award
National Motorsports Press Association
NMPA Radio Broadcaster of the Year Award
This award recognizes a radio broadcaster’s overall performance, play-by-play coverage and colorization of automobile races.
wdt_ID | YEAR | RECIPIENT | AFFILIATION |
---|---|---|---|
1 | 2022 | Doug Rice | Performance Racing Network |
2 | 2021* | ||
52 | 2019 | Fred Armstrong | Motor Racing Network |
53 | 2018 | Mark Garrow | Performance Racing Network |
54 | 2017 | Woody Cain | Motor Racing Network |
55 | 2016 | Mike Bagley | Motor Racing Network |
56 | 2015 | Mark Garrow | Performance Racing Network |
57 | 2014 | Barney Hall | Motor Racing Network |
58 | 2013 | Mark Garrow | Performance Racing Network |
59 | 2012 | Dave Moody | Motor Racing Network |
60 | 2011 | Steve Blevins | Motor Racing Network |
61 | 2010 | Mark Garrow | Performance Racing Network |
62 | 2009 | Craig Moore | Motor Racing Network |
63 | 2008 | Kent Bernhardt | Performance Racing Network |
64 | 2007** | Doug Rice | Performance Racing Network |
65 | 2007** | Marty Hough | Motor Racing Network |
66 | 2006 | Mark Garrow | Performance Racing Network |
67 | 2005 | Ryan Horn | Motor Racing Network |
* 2021 was a combined contest with 2020 due to the COVID-19 pandemic
** 2007 resulted in a tie