NMPA Radio Broadcaster of the Year Award
National Motorsports Press Association
NMPA Radio Broadcaster of the Year Award
This award recognizes a radio broadcaster’s overall performance, play-by-play coverage and colorization of automobile races.
wdt_ID | Year | Recipient | Affiliation |
---|---|---|---|
1 | 2022 | Doug Rice | Performance Racing Network |
2 | 2021 | Alexa Henrion* | Motor Racing Network |
3 | 2019 | Fred Armstrong | Motor Racing Network |
4 | 2018 | Mark Garrow | Performance Racing Network |
5 | 2017 | Woody Cain | Motor Racing Network |
6 | 2016 | Mike Bagley | Motor Racing Network |
7 | 2015 | Mark Garrow | Performance Racing Network |
8 | 2014 | Barney Hall | Motor Racing Network |
9 | 2013 | Mark Garrow | Performance Racing Network |
10 | 2012 | Dave Moody | Motor Racing Network |
11 | 2011 | Steve Blevins | Motor Racing Network |
12 | 2010 | Mark Garrow | Performance Racing Network |
13 | 2009 | Craig Moore | Motor Racing Network |
14 | 2008 | Kent Bernhardt | Performance Racing Network |
15 | 2007 | Doug Rice** | Performance Racing Network |
16 | 2007 | Marty Hough** | Motor Racing Network |
17 | 2006 | Mark Garrow | Performance Racing Network |
18 | 2005 | Ryan Horn | Motor Racing Network |
* 2021 was a combined contest with 2020 due to the COVID-19 pandemic
** 2007 resulted in a tie