Howard O'Reilly Award
National Motorsports Press Association
Howard O'Reilly Award
Also known as the NMPA Photographer of the Year, this national award is granted to a photographer based on points awarded to photos submitted in several categories, including Race Action, Portrait/Personality, Feature and Crash Action. These photos have been featured across several international magazines and websites.
wdt_ID | YEAR | RECIPIENT |
---|---|---|
1 | 2022 | Will Lester |
2 | 2021* | |
52 | 2019 | Jamey Price |
53 | 2018 | Will Lester |
54 | 2017 | John Harrelson |
55 | 2016 | Mark Rebilas |
56 | 2015 | Mark Rebilas |
57 | 2014 | John Harrelson |
58 | 2013 | John Harrelson |
59 | 2012 | Tom Pennington |
60 | 2011 | Phil Abbott |
61 | 2010 | John Harrelson |
62 | 2009 | Phil Cavali |
63 | 2008 | Mark Rebilas |
64 | 2007 | Tom Copeland |
65 | 2006 | Mark Rebilas |
66 | 2005 | Tom Copeland |
67 | 2004 | Bambi Mattila |
68 | 2003 | Mark Sluder |
69 | 2002 | Tom Copeland |
70 | 2001 | David Dalesandro |
71 | 2000 | David Bundy |
72 | 1999 | Chad Fletcher |
73 | 1998 | Phil Cavali |
74 | 1997 | Phil Cavali |
75 | 1996 | Jerry Markland |
76 | 1995 | Phil Cavali |
77 | 1994 | Tim Wilcox |
78 | 1993 | Mark Sluder |
79 | 1992 | Dozier Mobley |
80 | 1991 | Mark Sluder |
81 | 1990 | Dozier Mobley |
82 | 1989 | Kenny Kane |
83 | 1988 | Dozier Mobley |
84 | 1987 | Raymond Shough |
85 | 1986 | Jerry Howell |
86 | 1985 | Dozier Mobley |
87 | 1984 | Dozier Mobley |
88 | 1983 | Jim Harris |
89 | 1982 | Bryant McMurray |
90 | 1981 | David Chobat |
91 | 1980 | Dozier Mobley |
* 2021 was a combined contest with 2020 due to the COVID-19 pandemic